The expert team at GowingAdvisory offer much more than traditional accounting and taxation solutions.
A desire to secure your financial future is at the heart of all services offered by GowingAdvisory. Our expert team specialise in working with businesses to identify and implement solutions that will increase profitability, cashflow and financial security into the future.
Whether it’s taking the first steps to setting up a new business, developing a succession plan for the family farm to pass to the next generation, or finding a way to take the pain out of record keeping; GowingAdvisory has the expertise and commitment to deliver results.
Choose your Business Package
or pick from our Menu of Services
| Compliance | Advice Plus | Virtual CFO | |
|---|---|---|---|
| Monthly fixed price (excl. GST) | from $250 | from $500 | from $1000 |
| Profiling your business to identify your needs | Yes | Yes | Yes |
| Unlimited email and phone brief access to our spontaneous wisdom | Yes | Yes | Yes |
| Perpetual tax planning – on every scenario | Yes | Yes | Yes |
| Annual Financial Statements Preparation | Yes | Yes | Yes |
| Tax Return Preparation & Lodgement (group) | Yes | Yes | Yes |
| Tax Planning Review (in April/May) for pre – 30th June Implementation | Yes | Yes | Yes |
| Maintain Fixed Assets Register and Calculate Depreciation | Yes | Yes | Yes |
| Tradie Tax Compliance – incl annual subbie statement & LSL | Yes | Yes | Yes |
| Preparation & Lodgement of BAS’s | – | Yes | Yes |
| Online view of cash position | – | Yes | Yes |
| Monthly Review of your data entry | – | Yes | Yes |
| Schedule of monthly finance instalments due, maintained to track cashflow | – | Yes | Yes |
| Coding and Reconciliation of bank accounts | – | Yes | Yes |
| Quarterly Management Reports | – | Yes | Yes |
| Quarterly Business Strategy Meeting | – | Yes | Yes |
| Annual Strategic Planning Meeting | – | Yes | Yes |
| Business Performance Health Check | – | Yes | Yes |
| Monthly Profit & Cashflow Actual -v- Budget report | – | – | Yes |
| Budgets prepared and reviewed quarterly | – | – | Yes |
| Annual 12 Month Cash Flow Forecast & Profit Plan | – | – | Yes |
| Bonuses Included | Compliance | Advice Plus | Virtual CFO |
|---|---|---|---|
| Annual business & Personal Needs Review Analysis for profit improvement potential | FREE | FREE | FREE |
| Loan Comparison review | FREE | FREE | FREE |
| Optimisation of livestock values for tax minimisation | FREE | FREE | FREE |
| Regular email Newsletters | FREE | FREE | FREE |
| Our commitment to scope & complete your change orders for unscoped projects | FREE | FREE | FREE |
| Business Enhancement Services | Estimate | ||
|---|---|---|---|
| SMSF Compliance Management | $2000 | ||
| Strategic Planning Session | $3000 | ||
| Customer Advisory Board | $2500 | ||
| Business Performance Review | $1650 | ||
| Business Succession Plan | $4400 | ||
| Business Valuation Report | $3850 | ||
| Epi-Centre Estate Planning for Life – Estate planning and inheritance | $3000 |
All services can be “mixed and matched” to suit your individual circumstances
Get in touch with us today
Contact the GowingAdvisory team to see how we can help you secure your financial future.